4 Reporting in accordance with GRI (GRI Index)
Declaration of use | SZKB has drawn up the information cited in this GRI Content Index for the period from 1 January to 31 December 2024 in accordance with the GRI Standards. |
Standard used | GRI 1 Foundation 2021 |
Industry standard used | None, as the banking standard is not yet available. |
General note | There is generally no disclosure by region, as SZKB only operates in the Canton of Schwyz |
GRI standard/ other source | Disclosure | Place of disclosure | Disclosure/omission |
The organisation and its reporting practices | |||
GRI 2: General Disclosures 2021 | 2–1 Organisational details | 1.1 Company profile Annual Report | The organisation consists of the following governance bodies: Bank Council (highest governance body), Executive Board and auditors (internal audit). |
2–2 Entities included in the organisation’s sustainability reporting | Annual Report | The companies in which SZKB holds a permanent direct or indirect material interest are listed in the Annual Report. SZKB’s Sustainability Report does not contain any information about these companies. | |
2–3 Reporting period, frequency and point of contact | 1.2 Reporting with a sustainability focus 1.3 Point of contact | ||
2–4 Restatements of information | There are no changes due to organisational adjustments (acquisition of companies, changes in the legal structure, outsourcing). All climate objectives are disclosed in Chapter 5 of the Climate Report. There was no change in the measurement method or other similar aspects, only developments in existing methods and processes. In the area of financed emissions, this resulted in a restatement of the previous year’s figures. | ||
2–5 External assurance | 1.2 Reporting with a sustainability focus | There was no external audit of the Sustainability Report | |
Governance | |||
GRI 2: General Disclosures 2021 | 2–6 Activities, value chain and other business relationships | 1.1 Company profile Annual Report | SZKB offers the following services in particular: • Mortgage loans • Corporate loans • Lombard loans • Investment advice • Asset management • Retirement planning advice • Account management • Payment transactions |
2–9 Governance structure and composition | Annual Report 1.4 Embedding sustainability in the organisation | ||
2–10 Nomination and selection procedure for the highest governance body | Annual Report | ||
2–11 Chair of the highest governance body | Annual Report | ||
2–12 Role of the highest governance body in over- seeing the management of impacts | Annual Report 1.4 Embedding sustainability in the organisation | ||
2–13 Delegation of responsibility for managing impacts | 1.4 Embedding sustainability in the organisation | ||
2–14 Role of the highest governance body in sustainability reporting | 1.2 Reporting with a sustainability foc 1.4 Embedding sustainability in the organisation | ||
2–15 Conflicts of interest | 2.5.1 Relevance, objectives, management approach and measures, Section Managing conflicts of interest | ||
2–16 Communication of critical concerns | Annual Report | ||
2–17 Collective knowledge of the highest governance body | Annual Report | ||
2–18 Evaluation of the performance of the highest governance body | The Bank Council conducts an annual self-evaluation. | ||
2–19 Remuneration policies | Annual Report 2.2.3 “Remuneration of the highest governance bodies” 2.5.1 Relevance, objectives, management approach and measures, Section “Remuneration model” | The remuneration of the Executive Board is only reported in total and not per person. | |
2–20 Process to determine remuneration | Annual Report 2.2.3 “Remuneration of the highest governance bodies” 2.5.1 Relevance, objectives, management approach and measures, Section “Remuneration model” | ||
Strategy, directives and practices | |||
GRI 2: General Disclosures 2021 | 2–22 Declaration of application of the sustainable development strategy | Annual Report Sustainability Report, special chapter 1 Classification and strategy of sustainabil- ity at SZKB | |
2–23 Declaration of commitment to principles and conduct | 1.5 The SZKB sustainability strategy, Section “SZKB sustainability ambitions and objectives” 2.2.2 “Diversity and integration” 2.4.1 Relevance, objectives, management approach and measures 2.5.1 Relevance, objectives, management approach and measures 2.5.2 “Regulatory compliance” 2.5.3 “Healthy growth” 2.5.4 “Reputation” 5 Climate Report | ||
2–24 Incorporation of declarations of commitment to principles and conduct | 2.5.1 Relevance, objectives, management approach and measures 2.5.2 “Regulatory compliance” 5 Climate Report | SZKB continuously enhances its impact on people, society and the environment through the implementation of various strategies, processes and measures. Information on this can be found in the respective descriptions of the management approaches in Chapters 2.1.1, 2.2.1, 2.3.1, 2.4.1, 2.5.1, 3.1, 4.1, 5.1. | |
2–25 Procedure for eliminating negative effects | 2.2.1 Relevance, objectives, management approach and measures, Section Preventing discrimination and Section Occupational safety and health 2.5.1 Relevance, objectives, management approach and measures, Section Whistleblowing | SZKB continuously enhances its impact on people, society and the environment through the implementation of various strategies, processes and measures. Information on this can be found in the respective descriptions of the management approaches in Chapters 2.1.1, 2.2.1, 2.3.1, 2.4.1, 2.5.1, 3.1, 4.1, 5.1. In the reporting year, the whistleblowing office did not receive any reports. | |
2–26 Mechanisms for seeking advice and reporting concerns | 2.1.1 Relevance, objectives, management approach and measures, Section Complaints management and client feedback 2.1.2 “Client satisfaction”, Section Processing complaints and client feedback systematically 2.2.1 Relevance, objectives, management approach and measures, Section Preventing discrimination 2.5.1 Relevance, objectives, management approach and measures, Section Whistleblowing | ||
2–27 Compliance with laws and regulations | 2.5 Responsible business conduct towards the financial sector | ||
2–28 Membership associations | 2.5 Responsible business conduct towards the financial sector | ||
Stakeholder-Engagement | |||
GRI 2: General Disclosures 2021 | 2–29 Approach to stakeholder engagement | 1.5 The SZKB sustainability strategy, Section “Material topics” | |
Material topics | |||
GRI 3: Material Topics 2021 | 3–1 Process to determine material topics | 1.5 The SZKB sustainability strategy, Section “Material topics” | |
3–2 List of material topics | 1.5 The SZKB sustainability strategy, Section “Material topics” | ||
Responsible business conduct | |||
Responsible business conduct towards clients | |||
GRI 3: Material Topics 2021 | 3–3 Management of material topics | 1.5 The SZKB sustainability strategy, Section “Material topics” 2.1.1 Relevance, objectives, management approach and measures | |
GRI 416: Client safety and health 2016 | 416–1 Assessment of the safety and health impacts of various categories of products and services | SZKB does not manufacture any products or services that have an impact on safety and health. | |
416–2 Violations related to the safety and health impacts of products and services | SZKB does not manufacture any products or services that have an impact on safety and health. Accordingly, there were no viola- tions during the reporting year | ||
GRI 417 Marketing and Labelling 2016 | 417–1 Requirements for product and service information and labelling | Not applicable for SZKB. | |
417–2 Incidents of non-compliance concerning product and service information and labelling | In the reporting year, there were no significant violations of laws, regulations or voluntary codes of conduct in connection with prod- uct and service information. | ||
417–3 Incidents in connection with marketing and communication | In the reporting year, there were no significant violations of laws, regulations or voluntary codes of conduct in connection with marketing and communication. | ||
GRI 418: Protection of Client Data 2016 | 418-1 Substantiated complaints concerning breaches of customer privacy and losses of client data | There were no externally reportable incidents during the reporting year. | |
Responsible business conduct towards employees | |||
GRI 3: Material Topics 2021 | 3–3 Management of material topics | 1.5 The SZKB sustainability strategy, Section “SZKB sustainability ambitions and objectives” Section “Material topics” 2.2.1 Relevance, objectives, management approach and measures | All work carried out by employees working from home is subject to labour law contracts. |
GRI 2: General Disclosures 2021 | 2–7 Employees | Appendix 2 Key figures about employees | All employees of SZKB currently identify as either male or female. There are no employees who have declared that they are of a different gender or of no gender. There were no significant fluctuations in the number of employees during the reporting year. |
2–8 Workers who are not employees | SZKB does not employ any staff on an on-call basis. SZKB works together with a range of recognised specialists on a contractual basis. | ||
2–21 Annual total compensation ratio | Annual Report 2.2.3 “Remuneration of the highest governance bodies” 2.5.1 Relevance, objectives, management approach and measures, Section “Remuneration model” | The remuneration of the Executive Board is only reported in total and not per person. | |
2–30 Collective bargaining agreements | SZKB has its own employment terms and conditions, which are based on Swiss Legislation, standard industry conditions and SZKB’s corporate values. No SZKB employees are subject to a collective bargaining agreement. | ||
GRI 401: Employ- ment 2016 | 401–1 New employee hires and employee turnover | Appendix 2 Key figures about employees | |
401–2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | 2.2.2 “Diversity and integration”, Section Expanding attractive employment conditions | All benefits are available to all SZKB employees (at all business locations, adjusted for part-time work). | |
401–3 Parental leave | 2.2.2 “Diversity and integration”, Section Ensuring equal opportunities and equal pay | The number of employees who have taken maternity or paternity leave is omitted due to non-controllable, random factors. | |
GRI 402: Employee-employer relationship 2016 | 402–1 Minimum notice period for operational changes | SZKB has no minimum notification deadlines (except in case of contractual changes where the statutory deadlines are observed). | |
GRI 403: Occupational safety and health 2018 | 403–1 Management system for occupational safety and health | 2.2.1 Relevance, objectives, management approach and measures, Section Occupational safety and health | |
403–2 Hazard identification, risk assessment and incident investigation | 2.2.1 Relevance, objectives, management approach and measures, Section Occupational safety and health | ||
Specification 403–3 Occupational health services | 2.2.1 Relevance, objectives, management approach and measures, Section Occupational safety and health | ||
Specification 403–4 Employee involvement, consultation and communication on occupational safety and health | 2.2.1 Relevance, objectives, management approach and measures, Section Occupational safety and health | ||
403–5 Employee training on occupational safety and health | 2.2.1 Relevance, objectives, management approach and measures, Section Occupational safety and health | An internal occupational health management campaign is carried out at regular intervals (approxi- mately every two years). | |
403–6 Promotion of employee health | 2.2.1 Relevance, objectives, management approach and measures, Section Occupational safety and health | ||
403–7 Prevention and mitigation of occupational safety and health impacts directly linked to business relationships | 2.2.1 Relevance, objectives, management approach and measures, Section Occupational safety and health | ||
403–8 Prevention and mitigation of occupational safety and health impacts directly linked to business relationships | All employees are covered (100%). | ||
403–9 Work-related injuries | 2.2.1 Relevance, objectives, management approach and measures, Section Occupational safety and health Appendix 2 Key figures about employees | The risk of injury and illness is low in the financial sector in comparison with other industries. The lost days reported also include accidents that occurred outside of the work environment. There were no work-related fatalities in the reporting year. | |
403–10 Work-related illnesses | 2.2.1 Relevance, objectives, management approach and measures, Section Occupational safety and health Appendix 2 Key figures about employees | The reported lost days include all days lost due to illness, including those that are unrelated to work. | |
GRI 404: Training and Education | 404–1 Average hours of training per year per employee | 2.1.3 “Data protection/client data/privacy”, Section Raising employee awareness and providing training to employees 2.2.2 “Diversity and integration”, Section “Education and training at SZKB” 2.5.2 “Regulatory compliance”, Section Regulatory compliance | The number of hours of participation in internal and external training and continuing education courses is not available. Compliance training concerning for instance market behaviour or conflicts of interest is regularly carried out. |
Specification 404-2 Programmes for upgrading employee skills and transition assistance programmes | 2.2.2 “Diversity and integration”, Section “Education and training at SZKB” | ||
Specification 404-3 Percentage of employees receiving regular performance and career development reviews | 2.2.2 “Diversity and integration”, Section “Organising People Days | All employees (excluding part- time cleaning staff) receive a regular appraisal. | |
GRI 405: Diversity and Equal Opportu- nity 2016 | 405–1 Diversity in governance bodies and among employees | Annual Report 2.2.2 “Diversity and integration”, Section “Ensuring equal opportunities and equal pay” Appendix 2 Key figures about employees | |
405–2 Ratio of basic salary and remuneration of women to men | 2.2.2 “Diversity and integration”, Section “Ensuring equal opportunities and equal pay” | The average pay for men and women within each employee category (level) is not disclosed. | |
GRI 406: Non-discrimination | 406–1 Incidents of discrimination and corrective actions taken | 2.2.1 Relevance, objectives, management approach and measures, Section Preventing discrimination | No incidents of discrimination were reported during the reporting year. |
GRI 407: Freedom of Association and Collective Bargaining 2016 | 407–1 Business locations and suppliers for which the right to exercise freedom of association and collective bargaining may be at risk | SZKB guarantees its employees the general right to freedom of association. The employees have the right to form or join employee organisations of their choice without the prior approval of SZKB. SZKB does not discriminate against employees on the basis of their membership in such an organisation or their participation in trade union activities. | |
SZKB standard | Number of strikes and mass redundancies | During the reporting year, there were no strikes and no mass redundancies at SZKB | |
Responsible business conduct towards the local environment | |||
GRI 3: Material Topics 2021 | 3–3 Management of material topics | 1.5 The SZKB sustainability strategy, Section “Material topics” 2.3.1 Relevance, objectives, management approach and measures | |
GRI 204: Procurement Practices 2016 | 204-1 Proportion of spending on local suppliers | 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Sustainable and regional advertising material” | |
GRI 408: Child Labourt 2016 | 408–1 Business locations and suppliers at significant risk for incidents of child labour | 2.5.1 Relevance, objectives, manage- ment approach and measures, Section “Due diligence in the supply chain” 2.5.2 “Regulatory compliance”, Section “Establishing processes to comply with due diligence requirements in the supply chain” | There is no significant risk of child labour at any of SZKB’s business locations or direct suppliers. |
GRI 409: Forced or Compulsory Labour 2016 | 409–1 Business locations and suppliers at significant risk for incidents of forced or compulsory labour | 2.5.1 Relevance, objectives, manage- ment approach and measures, Section “Due diligence in the supply chain” 2.5.2 “Regulatory compliance”, Section “Establishing processes to comply with due diligence requirements in the supply chain” | There is no significant risk of child labour at any of SZKB’s business locations or direct suppliers. |
GRI 410: Security Practices 2016 | 410–1 Security personnel trained in human rights policies and procedures | No training required, as SZKB does not employ any security personnel who act in a quasi-official capacity. | |
GRI 411: Rights statement 2016 | 411–1 Incidents in which the rights of indigenous peoples have been violated | SZKB has no knowledge of any incidents in which the rights of indigenous peoples have been violated | |
GRI 413: Local Communities 2016 | 413–1 Business locations with local community involvement, impact assessments and grant programmes | 2.3.1 Relevance, objectives, management approach and measures | |
413–2 Business locations with significant or potential negative impacts on local communities | 2.3.1 Relevance, objectives, management approach and measures 5 Climate Report | ||
SZKB standard | Access points in areas that are sparsely populated or structurally weak | 2.1.1 Relevance, objectives, management approach and measures, Section Access to SZKB services | |
Responsible business conduct towards the environment | |||
GRI 3: Material Topics 2021 | 3–3 Management of material topics | 1.5 The SZKB sustainability strategy, Section “Key topics” and “SZKB sustaina- bility ambitions and objectives” 2.4.1 Relevance, objectives, management approach and measures 5 Climate Report Appendix 1 Disclosure of the methodological basis | |
GRI 301: Materials 2016 | 301–1 Materials used by weight or volume | 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology” | |
301–2 Recycled input materials used | 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Reducing consumption of materials (papers, water, etc.) and waste” 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology” | ||
301–3 Recycled products and their packaging materials | 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Reducing consumption of materials (papers, water, etc.) and waste” 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology” | ||
GRI 302: Energy 2016 | 302–1 Energy consumption within the organisation | 5.5 Key figures and targets Appendix 1 Disclosure of the methodological bases
2.4.2 "Energy consumption and efficiency (greenhouse gas emissions)", Section "Key figures on operational ecology" | |
302–2 Energy consumption outside the organisation | 5 Climate Report 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology” Appendix 1 Disclosure of the methodological basis | ||
302–3 Energy intensity | 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section Key figures on operational ecology 5 Climate Report | ||
302–4 Reduction of energy consumption | 2.4.1 Relevance, objectives, management approach and measures 5 Climate Report 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology” Appendix 1 Disclosure of the methodological basis | ||
302–5 Reduction in energy requirements for prod-cts and services | Not applicable for SZKB. | ||
GRI 303: Water and Effluents 2018 | 303–1 Interactions with water as a shared resource | 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Reducing consumption of materials (papers, water, etc.) and waste | |
303–2 Management of water discharge-related impacts | SZKB discharges 100% of its wastewater to sewage treatment plants. | ||
303–3 Water withdrawal | 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology” | SZKB discharges 100% of its wastewater to sewage treatment plants. | |
303–4 Water discharge | 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Reducing consumption of materials (papers, water, etc.) and waste” 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology” | ||
303–5 Water consumption | 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Reducing consumption of materials (papers, water, etc.) and waste” 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology” | ||
GRI 305: Emissions 2016 | 305–1 Direct (Scope 1) GHG emissions | 5.5 Key figures and targets Appendix 1 Disclosure of the methodological basis 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology | |
305–2 Energy indirect (Scope 2) GHG emissions | 5.5 Key figures and targets Appendix 1 Disclosure of the methodological basis 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology | ||
305–3 Other indirect (Scope 3) GHG emissions | 5.5 Key figures and targets Appendix 1 Disclosure of the methodological basis 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology | ||
305–4 GHG emissions intensity | 5.5 Key figures and targets Appendix 1 Disclosure of the methodological basis 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology | ||
305–5 Reduction of GHG emissions | 5.5 Key figures and targets Appendix 1 Disclosure of the methodological basis 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology | ||
305–6 Emissions of ozone-depleting substances (ODS) | 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Avoiding refrigerant loss” | ||
305–7 305–7 Nitrogen oxides (NOx), sulphur oxides (SOx) and other significant air emissions | No relevant emissions. | ||
GRI 306: Waste 2020 | 306–1 Waste generated and significant waste-re- lated impacts | 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Reducing consumption of materials (papers, water, etc.) and waste” 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology” | |
306–2 Management of significant waste-related impacts | 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Reducing consumption of materials (papers, water, etc.) and waste” 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology” | ||
306–3 Waste generated | 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology” | ||
306–4 Waste diverted from disposal | 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Reducing consumption of materials (papers, water, etc.) and waste” 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology” | ||
306–5 Waste directed to disposal | 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Reducing consumption of materials (papers, water, etc.) and waste” 2.4.2 “Energy consumption and efficiency (greenhouse gas emissions)”, Section “Key figures on operational ecology” | ||
GRI 308: Supplier Environmental Assessment 2016 | 308–1 New suppliers that were screened using environmental criteria | 2.5.1 Relevance, objectives, management approach and measures, Section “Due diligence in the supply chain” 2.5.2 “Regulatory compliance”, Section “Establishing processes to comply with due diligence requirements in the supply chain” | |
308–2 Negative environmental impacts in the supply chain and actions taken | 2.5.1 Relevance, objectives, management approach and measures, Section “Due diligence in the supply chain” 2.5.2 “Regulatory compliance”, Section “Establishing processes to comply with due diligence requirements in the supply chain” | ||
GRI 414: Supplier Social Assessment 2016 | 414–1 New suppliers that were screened using social criterian | 2.5.1 Relevance, objectives, management approach and measures, Section “Due diligence in the supply chain” 2.5.2 “Regulatory compliance”, Section “Establishing processes to comply with due diligence requirements in the supply chain” | |
414–2 Negative social impacts in the supply chain and actions taken | 2.5.1 Relevance, objectives, management approach and measures, Section “Due diligence in the supply chain” 2.5.2 “Regulatory compliance”, Section “Establishing processes to comply with due diligence requirements in the supply chain” | ||
Responsible business conduct towards the financial sector | |||
GRI 3: Material Topics2021 | 3–3 Management of material topics | 1.5 The SZKB sustainability strategy, Section “Key topics” and “SZKB sustainability ambitions and objectives” 2.5.1 Relevance, objectives, management approach and measures 5 Climate Report | |
GRI 207: Taxes 2019 | 207–1 Tax concept | 2.5.1 Relevance, objectives, management approach and measures, Section “Prevention of tax evasion” | |
207–2 Tax governance, control and risk manage- ment | In the reporting year, neither fines nor other non-monetary sanctions were imposed on SZKB due to non-compliance with laws and/ or regulations (in general, but especially not in the social or economic area). | ||
207–3 Stakeholder engagement and management of tax concerns | As an independent institution operating under cantonal public law, SZKB is not subject to direct taxes on profits and capital at the federal, cantonal or municipal levels. | ||
207–4 Country-by-country reporting | Not relevant for SZKB, as SZKB only operates in Switzerland. | ||
SZKB standard | Confirmed cases of untaxed client assets and measures taken | In the reporting year, it was not necessary to submit any reports or take any measures regarding untaxed client assets. | |
Legal proceedings due to insider trading and market manipulation | In the reporting year, SZKB was not involved in any legal pro- ceedings due to insider trading or market manipulation. | ||
Reports to the Money Laundering Reporting Office (MROS) at the Federal Office of Police (fedpol) | In the reporting year, the Money Laundering Reporting Office Switzerland (MROS) at the Federal Office of Police (fedpol) was notified of isolated cases of suspected money laundering within the meaning of the Money Laundering Act. | ||
GRI 205: Fighting corruption | 205–1 Business locations assessed for risks related to corruption | 2.5.1 Relevance, objectives, management approach and measures 2.5.2 “Regulatory compliance” | The internal and external regu- lations apply to all areas and branches of SZKB. |
205–2 Communication and training about anti-corruption policies and procedures | 2.5.1 Relevance, objectives, management approach and measures 2.5.2 “Regulatory compliance” | SZKB conducts mandatory com- pliance training for all employees on an annual basis. | |
205–3 Confirmed incidents of corruption and actions taken | 2.5.1 Relevance, objectives, management approach and measures, Section “Due diligence in the supply chain” 2.5.2 “Regulatory compliance”, Section “Establishing processes to comply with due diligence requirements in the supply chain” | For the reporting year 2024, SZKB has not received any indications of possible cases of corruption among its employees. Therefore, no specific measures are necessary. | |
GRI 206: Anti-competitive Behaviour 2016 | 206–1 Legal actions for anti-competitive behaviour, anti-trust and monopoly practices | In the reporting year, there were no legal proceedings due to anti-competitive behaviour or cartel/ monopoly formation. | |
GRI 415: Political Influence 2016 | 415–1 Political contributions | SZKB refrains from exerting political influence. SZKB made a contribution of CHF 2,500 to the Cantonal Council President’s celebration in the reporting year. SZKB otherwise did not make any contributions to political parties or individual politicians in the reporting year. SZKB is neutral in regard to politics and religion and does not take any political positions. The Swiss Bankers Association (SBA) and the Association of Swiss Cantonal Banks (ASCB) represent the interests of the Cantonal banks and the financial centre with political consultations or initiatives, for example. SZKB is a member of both organisations. | |
Responsible financing | |||
GRI 3: Material Topics 2021 | 3–3 Management of material topics | 1.5 The SZKB sustainability strategy,
Section "Key topics" and "SZKB sustainability ambitions and objectives"
3.1 Relevance, objectives, management approach and measures 5 Climate Report | |
SZKB standard | Composition of the lending business by region, cover type and sector | 3.2 “Financing a sustainable property”, Section “Developing a sustainable credit portfolio and improving its quality overall” 5 Climate Report | |
Lending business with special benefits to society | 3.1 Relevance, objectives, management approach and measures 3.2 "Financing a sustainable property”, Section “Providing energy-efficient renovation products and further developing them” 5 Climate Report | ||
Responsible investing | |||
GRI 3: Material Topics 2021 | 3–3 Management of material topics | 1.5 The SZKB sustainability strategy, Section “Key topics” and “SZKB sustainability ambitions and objectives” 4.1 Relevance, objectives, management approach and measures 5 Climate Report | |
SZKB standard | Number of asset management mandates with client preferences “Aware”, “Focused” or “Effective” out of the total of all asset management mandates | 4.2 “Sustainable products and services” 5 Climate Report | |
Proportion of SZKB investment funds with alignment with client preferences of “Aware” or “Focussed” as a total of all SZKB investment funds (volume) | 4.2 “Sustainable products and services” | ||
Interaction on environmental and social issues with companies held in portfolios of the institution | 4.2 “Sustainable products and services” Section, “Exercising shareholder voting rights” |