3 Reporting on non-financial issues in accordance with the Code of Obligations (CO)
CO Art. | Place of disclosure | Place of disclosure | |
The report on non-financial issues provides … |
|||
Art. 964b (1) | an account of environmental issues (especially CO2 targets) |
SR1 Chapter 2.4 Corporate responsibility in regard to the environment and corresponding section in the GRI Index SR Chapter 3.4 «Climate change» SR Chapter 4.3 «Climate change» |
|
Art. 964b (1) | an account of environmental issues (especially CO2 targets) |
SR Chapter 2.1 Corporate responsibility in regard to clients and corresponding section in the GRI Index SR Chapter 2.3 Corporate responsibility in regard to the local environment and corresponding section in the GRI Index SR Chapter 3.2 «Financing a sustainable property» |
|
Art. 964b (1) | an account of employee issues | SR Chapter 2.2 Corporate responsibility in regard to employees and corresponding section in the GRI Index |
|
Art. 964b (1) | an account of respect for human rights | SR Chapter 2.4.2 «Energy consumption and efficiency (greenhouse gas emissions)», Section Procurement. SR Chapter 2.5 Corporate responsibility in regard to the financial sector and corresponding section in the GRI Index |
|
Art. 964b (1) | an account of the fight against corruption | SR 2.5 Corporate responsibility in regard to the financial sector and corresponding section in the GRI Index |
|
The report contains information … | |||
Art. 964b (1) | that is necessary for an understanding of the business development |
Annual Report SR Chapter 1.1 Company profile GRI 2–6 |
|
Art. 964b (1) | that is necessary for understanding the company’s situation |
Annual Report | |
Art. 964b (1) | that is necessary for understanding the impact of the company’s activities on ... |
environmental issues (especially CO2 targets) |
SR Chapter 2.4 Corporate responsibility in regard to the environment and corresponding section in the GRI Index SR Chapter 3.4 «Climate change» SR Chapter 4.3 «Climate change» |
social issues | SR Chapter 2.1 Corporate responsibility in regard to clients and corresponding section in the GRI Index SR Chapter 2.6 Corporate responsibility in regard to the local environment and corresponding section in the GRI Index |
||
employee issues | SR Chapter 2.2 Corporate responsibility in regard to employees and corresponding section in the GRI Index |
||
respect for human rights | SR Chapter 2.4.2 «Energy consumption and efficiency (greenhouse gas emissions)», Section Procurement. SR Chapter 2.5 Corporate responsibility in regard to the financial sector and corresponding section in the GRI Index |
||
combating corruption | SR Chapter 2.5 Corporate responsibility towards the financial sector and corresponding section in the GRI Index |
||
The report includes, in particular, … | |||
Art. 964b (2) (1) | a description of the business model | Annual Report GRI 2–6 |
|
Art. 964b (2) (2) | a description of the approaches taken to the issues referred to in paragraph 1, including the due diligence applied. |
environmental issues (especially CO2 targets) |
SR Chapter 2.4.1 Relevance, goals, concepts and measures SR Chapter 3.1 Relevance, goals, concepts and measures SR 4.2 «Sustainable products and services» SR Chapter 4.3 «Climate change» |
social issues | SR Chapter 2.2.1 Relevance, goals, concepts and measures SR Chapter 2.3.1 Relevance, goals, concepts and measures SR Chapter 2.5.1 Relevance, goals, concepts and measures |
||
employee issues | SR Chapter SR Chapter 2.2.1 Relevance, goals, concepts and measures |
||
respect for human rights | SR Chapter SR Chapter 2.4.1 Relevance, goals, concepts and measures SR Chapter SR Chapter 2.5.1 Relevance, goals, concepts and measures SR Chapter 4.2 «Sustainable products and services», Section Sustainable gold |
||
combating corruption | SR Chapter 2.5 Responsible business conduct towards the financial sector |
||
Art. 964b (2) (3) | a presentation of the measures taken to implement these concepts and an evaluation of the effectiveness of these measures |
environmental issues (especially CO2 targets) |
SR Chapter 2.4.1 Relevance, goals, concepts and measures and 2.4.3 Assessment of effectiveness and next steps SR Chapter 3.1 Relevance, goals, concepts and measures and 3.5 Assessment of effectiveness and next steps SR Chapter 4.1 Relevance, goals, concepts and measures, Section management approach and 4.4 Assessment of effectiveness and next steps |
social issues | SR Chapter 2.2.1 Relevance, goals, concepts and measures and 2.2.5 Assessment of effectiveness and next steps SR Chapter 2.3.1 Relevance, goals, concepts and measures and 2.3.4 Assessment of effectiveness and next steps |
||
employee issues | SR Chapter 2.2.1 Relevance, goals, concepts and measures and 2.3.4 Assessment of effectiveness and next steps |
||
respect for human rights | SR Chapter 2.4.2 «Energy consumption and efficiency (greenhouse gas emissions)», Section Procurement. |
||
combating corruption | SR Chapter 2.4.2 «Energy consumption and efficiency (greenhouse gas emissions)», Section Procurement. SR Chapter 2.5 Responsible business conduct towards the financial sector |
||
Art. 964b (2) (4) | a description of the material risks associated with the issues referred to in paragraph 1 and the company’s management of those risks; material risks are risks that: |
a. arise from the company’s own business activities and |
Annual Report SR Chapter 2.1.1, 2.2.1, 2.3.1, 2.4.1, 2.5.1, 3.1 and 4.1 Relevance, goals, concepts and measures |
b. where relevant and proportionate, arise from its business relationships, products or services; |
SR Chapter 2.4.2 «Energy consumption and efficiency (greenhouse gas emissions)», Section Procurement. SR Chapter 3.4 «Climate change» SR Chapter 4.3 «Climate change» |
||
Art. 964b (2) (5) | the key performance indicators for the company’s activities in relation to the issues referred to in paragraph 1. SZKB uses the terms «(sustainability) targets» and «key performance indicators (KPIs)» synonymously. |
area of CO2 targets | SR Chapter 1.7 Sustainability goals SR Chapter 2.4.2 «Energy consumption and efficiency (greenhouse gas emissions)», Section Key figures on operational ecology SR Chapter 3.4 «Climate change» SR Chapter 4.3 «Climate change» |
area of social issues | SR Chapter 1.7 Sustainability goals SR Chapter 2.1.2 «Client satisfaction», Section Client satisfaction survey |
||
area of employee issues | SR Chapter 1.7 Sustainability goals SR Chapter 2.2.2 «Diversity and integration», Section Employee satisfaction SR Appendix 2 Key figures on employees |
||
area of respect for human rights |
No specific performance indicators have been defined with regard to human rights. |
||
area of combating corruption | No specific performance indicators have been defined for the issue of corruption. |
1 SR = Sustainability Report
CO Art. | Place of disclosure | |
The companies are to maintain a management system and define in it the following: |
||
Art. 964k (1) (1) | the supply chain policy for minerals and metals potentially originating from conflict regions and other areas of high risk; |
Not applicable. SZKB does not import or process minerals or metals from conflict regions and other areas of high risk. |
Art. 964k (1) (2) | The supply chain policy for products and services for which there is reasonable suspicion of child labour; |
SR Chapter 2.4.2 «Energy consumption and efficiency (greenhouse gas emissions)», Section Procurement |
Art. 964k (1) (3) | a system that makes it possible to track and trace the supply chain. | SR Chapter 2.4.2 «Energy consumption and efficiency (greenhouse gas emissions)», Section Procurement SR Chapter 4.2 «Sustainable products and services», Section Sustainable gold |
Art. 964k (2) | They identify and assess the risks of adverse impacts on their supply chain. They draft a risk management plan and take measures to minimise the identified risks. |
SR Chapter 2.4.2 «Energy consumption and efficiency (greenhouse gas emissions)», Section Procurement SR Chapter 4.2 «Sustainable products and services», Section Sustainable gold |
Art. 964k (3) | They comply with due diligence requirements regarding minerals and metals | Not applicable. SZKB does not import or process minerals or metals from conflict regions and other areas of high risk. |