13 Reporting on non-financial issues in accordance with the Code of Obligations (CO)
CO Art. | Place of disclosure |
---|
The report on non-financial issues gives ... | |
---|---|
Art. 964b (1) | an account of CO2 targets | 6.2 CO2 footprint (greenhouse gas footprint) |
Art. 964b (1) | an account of social issues | 5 Sustainability in the area of social affairs |
Art. 964b (1) | an account of employee issues | 5 Sustainability in the area of social affairs |
Art. 964b (1) | an account of respect for human rights | 6.8 Procurement 11.2 Consideration of local businesses, institutions and associations |
The report contains information ... | |
---|---|
Art. 964b (1) | that is necessary for an understanding of the business development | Annual Report Sustainability Report |
Art. 964b (1) | that is necessary for understanding the company’s situation | Annual Report Sustainability Report |
Art. 964b (1) | that is necessary for understanding the impact of the company’s activities in the area of ... | |
area of CO2 targets | 6 Sustainability in operations and procurement | |
area of social issues | 5 Sustainability in the area of social affairs | |
area of respect for human rights | 6.8 Procurement | |
area of the fight against corruption | 6.8 Procurement 7.3 Fighting corruption and money laundering |
The report includes, in particular, ... | |
---|---|
Art. 964b (2) (1) | a description of the business model | Annual Report |
Art. 964b (2) (2) | a description of the approaches taken to the issues referred to in paragraph 1, including the due diligence applied | |
area of CO2 targets | 6.2 CO2 footprint (greenhouse gas footprint) | |
area of social issues | 5 Sustainability in the area of social affairs | |
area of respect for human rights | 6.8 Procurement 11.2 Consideration of local businesses, institutions and associations | |
area of the fight against corruption | 6.8 Procurement 7.3 Fighting corruption and money laundering | |
Art. 964b (2) (3) | a presentation of the measures taken to implement these concepts and an evaluation of the effectiveness of these measures | |
area of CO2 targets | 6 Sustainability in operations and procurement | |
area of social issues | 5 Sustainability in the area of social affairs | |
area of respect for human rights | 6.8 Procurement 11.2 Consideration of local businesses, institutions and associations | |
area of the fight against corruption | 6.8 Procurement 7.3 Fighting corruption and money laundering | |
Art. 964b (2) (4) | a description of the material risks associated with the issues referred to in paragraph 1 and the company’s management of those risks; material risks are risks that: | |
a. arise from the company’s own business activities and | 2.5 ESG-related risk management Annual Report | |
b. where relevant and proportionate, arise from its business relationships, products or services; | No information available. Currently, SZKB only has initial estimates of the CO2 emissions it finances. Over the next one to two years, SZKB will examine how the corresponding data quality can be improved. | |
Art. 964b (2) (5) | the key performance indicators for the company’s activities in relation to the issues referred to in paragraph 1. | |
area of CO2 targets | 6.2 CO2 footprint (greenhouse gas footprint) | |
area of social issues | 5.1 Relevance of the topic to SZKB | |
area of respect for human rights | 6.8 Procurement | |
area of the fight against corruption | 6.8 Procurement 7.3 Fighting corruption and money laundering |
CO Art. | Place of disclosure |
---|
The companies are to maintain a management system and define in it the following: | |
---|---|
Art. 964k (1) (1) | the supply chain policy for minerals and metals potentially originating from conflict regions and other areas of high risk; | Not applicable. SZKB does not import or process minerals or metals from conflict regions and other areas of high risk. |
Art. 964k (1) (2) | the supply chain policy for products and services for which there is reasonable suspicion of child labour; | 6.8 Procurement |
Art. 964k (1) (3) | a system that makes it possible to retrace and track the supply chain. | 6.8 Procurement |
Art. 964k (2) | They identify and assess the risks of adverse impacts on their supply chain. They draft a risk management plan and take measures to minimise the identified risks. | 6.8 Procurement |
Art. 964k (3) | They comply with due diligence requirements regarding minerals and metals audited by an independent expert. | Not applicable. SZKB does not import or process minerals or metals from conflict regions and other areas of high risk. |